Nurse Practitioner CE Requirements by State
Renewal cycles, total contact hours, pharmacology-specific CE, and controlled-substance training for APRNs in all 50 states — compiled from official board of nursing sources.
Last reviewed July 2026. Requirements change — always confirm with your board of nursing (official sources are linked on every state page).
Build your personalized renewal checklist →National Requirements (Every State)
ANCC PMHNP-BC
- Cycle: 5 years; renewal application may be submitted up to 1 year before expiration
- Total: 75 continuing education contact hours (CE CH) per 5-year cycle, all directly related to the full scope of the certification role/specialty; at least 60 of the 75 must be formally approved CE (accredited CNE, AMA PRA Category 1 Credit, or Joint Accreditation). In addition, at least one of eight professional development categories must be completed in its entirety.
- Pharmacology: 25 pharmacotherapeutics contact hours required as part of the mandatory 75 CE CH for all Nurse Practitioner (and CNS) certifications, including PMHNP-BC
AANPCB
- Cycle: 5 years
- Total: Minimum 100 contact hours of advanced continuing education completed within the 5-year certification period, PLUS a minimum of 1,000 clinical practice hours as an NP in the certification population focus; alternatively recertify by retaking the exam
- Pharmacology: 25 of the 100 contact hours must be advanced practice pharmacology completed within the 5-year certification period
DEA MATE Act
- Cycle: One-time requirement (not recurring); attested via checkbox on DEA Form 224/224a at the first initial registration or renewal on or after June 27, 2023 — future renewals do not require reaffirmation
- Total: 8 hours (one-time) of training on the treatment and management of patients with opioid or other substance use disorders; hours are cumulative and may be aggregated across multiple sessions (classroom, professional society seminars, or virtual)
- Pharmacology: Not applicable — the 8 hours are substance use disorder treatment/management training, not general pharmacology
Quick Reference — All 50 States
Summary values only — most states have important nuances. Open a state for the full requirements and official sources.
| State | Cycle | Total CE | Pharmacology CE | Controlled-Substance CE |
|---|---|---|---|---|
| Alabama | 2 yr | 24 h | 6 h | 1 h |
| Alaska | 2 yr | 30 h | 15 h | 2 h |
| Arizona | 4 yr | None | None | 3 h |
| Arkansas | 2 yr | 15 h | 5 h | 2 of the 5 pharmacotherapeutics hours must… |
| California | 2 yr | 30 h | None | 3 h |
| Colorado | 2 yr | None | None | 2 h |
| Connecticut | 2 yr | 50 h | 5 h | 1 h |
| Delaware | 2 yr | 30 h | 10 h | 2 h |
| Florida | 2 yr | 24 h | None | 1 h |
| Georgia | 2 yr | 30 h | None | 1 h |
| Hawaii | 2 yr | Varies | 8 h | None |
| Idaho | 2 yr | None | None | None |
| Illinois | 2 yr | 80 h | 20 h | 1 h |
| Indiana | 2 yr | None | 30 h | None |
| Iowa | 3 yr | 36 h | None | 2 h |
| Kansas | 2 yr | 30 h | None | None |
| Kentucky | 1 yr | 14 h | 5 h | 3 h |
| Louisiana | 2 yr | APRNs must maintain current national certi… | 6 h | 3 h |
| Maine | 2 yr | 50 h | None | 3 h |
| Maryland | 2 yr | None | None | 2 h |
| Massachusetts | 2 yr | 15 h | None | APRNs holding a Massachusetts Controlled S… |
| Michigan | 2 yr | 25 h | None | 25 h |
| Minnesota | 2 yr | 24 h | None | 2 h |
| Mississippi | 2 yr | None | None | 5 h |
| Missouri | 2 yr | None | None | None |
| Montana | 2 yr | None | None | None |
| Nebraska | 2 yr | None | None | 3 h |
| Nevada | 2 yr | 45 h | None | 2 h |
| New Hampshire | 2 yr | 60 h | 5 of the additional 30 APRN hours must be … | APRNs who prescribe controlled substances … |
| New Jersey | 2 yr | 30 h | None | 6 h |
| New Mexico | 2 yr | 50 h | 10 h | 5 h |
| New York | 3 yr | None | None | 3 h |
| North Carolina | Annual NP regi | 50 h | None | 1 h |
| North Dakota | 2 yr | 12 h | 15 h | None |
| Ohio | 2 yr | 48 h | At least 12 of the 24 APRN hours must be i… | None |
| Oklahoma | 2 yr | None | 15 h | 2 h |
| Oregon | 2 yr | Under OAR 851-050-0138/851-050-0142, NP re… | 45 h | 1 h |
| Pennsylvania | 2 yr | 30 h | 30 h | 2 h |
| Rhode Island | 2 yr | 10 continuing education hours in the prece… | None | None |
| South Carolina | 2 yr | 30 h | 20 h | 2 of the 20 biennial pharmacotherapeutics … |
| South Dakota | 2 yr | None | None | None |
| Tennessee | 2 yr | None | None | 2 h |
| Texas | 2 yr | 20 h | 5 h | 2 h |
| Utah | 2 yr | None | None | 4 h |
| Vermont | 2 yr | None | None | 2 h |
| Virginia | 2 yr | 40 h | 8 h | None |
| Washington | The ARNP licen | 30 h | 15 h | 2 h |
| West Virginia | 2 yr | 24 h | 12 h | 3 h |
| Wisconsin | 2 yr | 16 h | 16 h | At least 2 of the 16 pharmacology/therapeu… |
| Wyoming | 2 yr | None | None | 3 h |
This guide is informational and not legal or licensing advice. Verify current rules with your board of nursing.
A CE Program Built for Prescribers
The PMHNP CE Program, by Psychopharmacology Institute, is continuing education built around psychopharmacology: 115 CME contact hours, including 75+ pharmacology hours — the category state boards and certifying bodies actually require of prescribers. Every publication is available as video, audio in your podcast app, and text summaries with key points.
Content is taught by academic faculty, focused on real-world prescribing, and free of commercial bias. 1 CME = 1 contact hour, fully AANP-approved.
"The lack of commercial bias in this program gives me peace of mind." — program memberSee How the Program Works